Sector 63, Noida, Uttar Pradesh
Leading Manufacturers and Wholesaler of 1 HP Oil Free Dental Air Compressor, 1.5 HP Oil Free Dental Air Compressor, Base Mounted Oil Free Air Compressor, Booster Air Compressor, Crown Air Compressor, Direct Drive Screw Air Compressor, Duplex Reciprocating Air Compressor, Oil Free Screw Air Compressor, Oil Free Scroll Air Compressor, Railway Air Compressor, Reciprocating Lubricated Air Compressor, Reciprocating Oil Free Air Compressor, Rotary Screw Air Compressor, Screw Air Compressor With VFD and Tank Mounted Screw Air Compressor from Noida.
Business Type | Manufacturer, Supplier |
Horse Power | 2 HP |
Brand | Anest Iwata |
Model Name | DA2000-25VM |
Air Tank Capacity | 24 L |
Max Pressure | 120 psi (8 bar) |
Product Dimension | 63 x 48 x 80 cm (L x W x H) |
Weight | 68 Kg |
Voltage | 220 V |
Air Flow | 224 LPM (7.92 CFM) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Horse Power | 1.5 HP |
Compressor Brand | Anest Iwata |
Discharge Pressure | 120 psi (8 bar) |
Air Tank Capacity | 40 L |
Phase | SIngle Phase (Standard),Three Phase (On demand) |
Product Dimension | 53 x 57 x 77 cm (L x W x H) |
Weight | 40 Kg |
Air Flow | 160 LPM (5.65 CFM) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand | Anest Iwata |
Horse Power | 1 HP |
Air Tank Capacity | 30 L |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage |
Noise Level | Less Than 60 dB |
Frequency | 50 - 60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Voltage | 220V, 380V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 1year |
Brand Name | Anest Iwata |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Horse Power | 3 Hp |
Brand | Anest Iwata |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 8.37 |
Discharge Pressure | 10 bar (145 psi) |
Power Source | Single Phase / Three Phase |
Air Tank Capacity | 160 L |
Cooling Method | Air Cooled |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Painted |
Automatic Grade | Automatic |
Power | 440V |
Driven Type | Electric |
Warranty | 1year |
RPM Power | 1400-2800/Hr |
Brand | Anest Iwata |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Feature | Auto Controller, Low Maintenance, Sensor Controlled |
Voltage | 440V |
Frequency | 50Hz, 60Hz |
Automatic Grade | Semi Automatic |
Power Source | Electric |
Pressure | Medium Pressure, High Pressure, Low Pressure |
Configuration | Air Compressor |
Brand Name | Anest Iwata |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand | Anest Iwata |
Horse Power | 1 HP |
Power Source | AC Single Phase |
Noise Level | Less Than 60 dB |
Frequency | 50 - 60 Hz |
Warranty | 1 year |
Voltage | 220 - 240 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand | Anest Iwata |
Horse Power | 1 HP |
Air Tank Capacity | 30 L |
Power Source | AC Single Phase |
Noise Level | Less Than 60 dB |
Frequency | 50 - 60 Hz |
Voltage | 220 - 240 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | RR 1750 |
Brand | Anest Iwata |
Gas supply | 16.3-35m³/min |
Compressor Technology | Reciprocating |
Cooling Method | Air Cooled |
Power Source | AC Single Phase |
Warranty | 12 months |
Horse Power | 2 HP |
Motor drive | Single Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Cast Iron |
Feature | Auto Controller, Sensor Controlled, Shocked Proof |
Voltage | 440V |
Frequency | 50Hz, 60Hz |
Automatic Grade | Semi Automatic |
Power Source | Electric |
Brand Name | Anest Iwata |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Cast Iron |
Feature | Auto Controller, Durable, High Performance, Sensor Controlled |
Voltage | 440V |
Frequency | 50Hz, 60Hz |
Automatic Grade | Semi Automatic |
Power Source | Electric |
Configuration | Air Compressor |
Brand Name | Anest Iwata |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Horse Power | 50 HP |
Brand | Anest Iwata Motherson |
Model Name | C-AIR 50 |
Compressor Technology | Screw Compressor |
Maximum Flow Rate (CFM) | 222.61 (at 7 bar),207.77 (at 8 bar),189.22 (at 10 bar),185.51 (at 12.5 bar) |
Discharge Pressure | 7.0 / 8.0 / 10.0 / 12.5 bar |
Dimension | 1000x1300x1470 mm (LxWxH) |
Drive Type | Belt Drive |
Discharge Connection | Rc 1-1/2 inch |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Cast Iron |
Shape | Rectangle |
Feature | Excellent Reliabiale, Fire Resistant, Maintenance Free |
Frequency | 50Hz, 60Hz |
Connection Type | 4 Way, 6way, 8way |
Phase | Tripple Phase |
Brand Name | Anest Iwata |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand | Anest Iwata |
Power | 5.5 KW to 15 KW |
Usage | Industrial |
Finish | Coated |
Type | Tank Mounted |
Cooling Method | Air Cooled |
Horse Power | 10 HP |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.